U.S. Census ACS characteristics for ZIP 01104 itself, not its parent county.
| Measure | ZIP 01104 | Hampden County | Difference |
|---|---|---|---|
| Median Household Income | $50K | $71K | -$21K |
| Below Poverty Level | 21.6% | 16.3% | +5.3% |
| Median Age | 34.70 | 40.00 | -5.30 |
| Total Population | 23,209 | 462,815 | -- |
| Avg Household Size | 2.55 | 2.44 | +0.11 |
| Owner-Occupied | 47.8% | 62.2% | -14.4% |
| Worked From Home | 4.7% | 10.5% | -5.8% |
| Mean Commute | 16.80 | 22.70 | -5.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.